Index of /dist/menus

 NameLast modifiedSizeDescription

 Parent Directory   -  
 menus.service.js.map 2026-10-31 19:58 788  
 menus.service.js 2026-10-31 19:58 2.0K 
 menus.service.d.ts 2026-10-31 19:58 309  
 menus.module.js.map 2026-10-31 19:58 535  
 menus.module.js 2026-10-31 19:58 1.6K 
 menus.module.d.ts 2026-10-31 19:58 37  
 menus.controller.js.map2026-10-31 19:58 351  
 menus.controller.js 2026-10-31 19:58 1.3K 
 menus.controller.d.ts 2026-10-31 19:58 169  
 entities/ 2026-10-31 19:58 -  
 dto/ 2026-10-31 19:59 -